blob: 5bc50782d591456365f03fff99974758fba47ac2 [file] [log] [blame]
Sylvain Munaut744b4412020-09-14 10:35:09 +02001<?xml version="1.0" encoding="utf-8"?>
2<!DOCTYPE eagle SYSTEM "eagle.dtd">
3<eagle version="7.5.0">
4<drawing>
5<settings>
6<setting alwaysvectorfont="yes"/>
7<setting verticaltext="up"/>
8</settings>
9<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
10<layers>
11<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
12<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
13<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
14<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
15<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
16<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
17<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
18<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
19<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
20<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
21<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
22<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
23<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
24<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
25<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
26<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
27<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
28<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
29<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
30<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
31<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
32<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
33<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
34<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
35<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
36<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
37<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
38<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
39<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
40<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
41<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
42<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
43<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
44<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
45<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
46<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
47<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
48<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
49<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
50<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
51<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
52<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
53<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
54<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
55<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
56<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
57<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
58<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
59<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
60<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
61<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
62<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
63<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
64<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
65<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
66<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
67<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
68<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
69<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
70<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
71<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
72<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
73<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
74<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
75<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
76<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
77<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
78<layer number="103" name="fp3" color="7" fill="1" visible="no" active="yes"/>
79<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
80<layer number="105" name="Beschreib" color="9" fill="1" visible="yes" active="yes"/>
81<layer number="106" name="BGA-Top" color="4" fill="1" visible="yes" active="yes"/>
82<layer number="107" name="BD-Top" color="5" fill="1" visible="yes" active="yes"/>
83<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
84<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
85<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
86<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
87<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
88<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
89<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
90<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
91<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
92<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
93<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
94<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
95<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
96<layer number="200" name="RDUP_4415" color="6" fill="1" visible="yes" active="yes"/>
97<layer number="201" name="RDUP_4217" color="5" fill="1" visible="no" active="yes"/>
98<layer number="202" name="202bmp" color="3" fill="1" visible="no" active="no"/>
99<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
100<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
101<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
102<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
103<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
104<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
105<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
106<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
107<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
108<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
109<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
110</layers>
111<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
112<libraries>
113<library name="frames">
114<description>&lt;b&gt;Frames for Sheet and Layout&lt;/b&gt;</description>
115<packages>
116</packages>
117<symbols>
118<symbol name="DINA4_L">
119<frame x1="0" y1="0" x2="264.16" y2="180.34" columns="4" rows="4" layer="94" border-left="no" border-top="no" border-right="no" border-bottom="no"/>
120</symbol>
121<symbol name="DOCFIELD">
122<wire x1="0" y1="0" x2="71.12" y2="0" width="0.1016" layer="94"/>
123<wire x1="101.6" y1="15.24" x2="87.63" y2="15.24" width="0.1016" layer="94"/>
124<wire x1="0" y1="0" x2="0" y2="5.08" width="0.1016" layer="94"/>
125<wire x1="0" y1="5.08" x2="71.12" y2="5.08" width="0.1016" layer="94"/>
126<wire x1="0" y1="5.08" x2="0" y2="15.24" width="0.1016" layer="94"/>
127<wire x1="101.6" y1="15.24" x2="101.6" y2="5.08" width="0.1016" layer="94"/>
128<wire x1="71.12" y1="5.08" x2="71.12" y2="0" width="0.1016" layer="94"/>
129<wire x1="71.12" y1="5.08" x2="87.63" y2="5.08" width="0.1016" layer="94"/>
130<wire x1="71.12" y1="0" x2="101.6" y2="0" width="0.1016" layer="94"/>
131<wire x1="87.63" y1="15.24" x2="87.63" y2="5.08" width="0.1016" layer="94"/>
132<wire x1="87.63" y1="15.24" x2="0" y2="15.24" width="0.1016" layer="94"/>
133<wire x1="87.63" y1="5.08" x2="101.6" y2="5.08" width="0.1016" layer="94"/>
134<wire x1="101.6" y1="5.08" x2="101.6" y2="0" width="0.1016" layer="94"/>
135<wire x1="0" y1="15.24" x2="0" y2="22.86" width="0.1016" layer="94"/>
136<wire x1="101.6" y1="35.56" x2="0" y2="35.56" width="0.1016" layer="94"/>
137<wire x1="101.6" y1="35.56" x2="101.6" y2="22.86" width="0.1016" layer="94"/>
138<wire x1="0" y1="22.86" x2="101.6" y2="22.86" width="0.1016" layer="94"/>
139<wire x1="0" y1="22.86" x2="0" y2="35.56" width="0.1016" layer="94"/>
140<wire x1="101.6" y1="22.86" x2="101.6" y2="15.24" width="0.1016" layer="94"/>
141<text x="1.27" y="1.27" size="2.54" layer="94">Date:</text>
142<text x="12.7" y="1.27" size="2.54" layer="94">&gt;LAST_DATE_TIME</text>
143<text x="72.39" y="1.27" size="2.54" layer="94">Sheet:</text>
144<text x="86.36" y="1.27" size="2.54" layer="94">&gt;SHEET</text>
145<text x="88.9" y="11.43" size="2.54" layer="94">REV:</text>
146<text x="1.27" y="19.05" size="2.54" layer="94">TITLE:</text>
147<text x="1.27" y="11.43" size="2.54" layer="94">Document Number:</text>
148<text x="17.78" y="19.05" size="2.54" layer="94">&gt;DRAWING_NAME</text>
149</symbol>
150</symbols>
151<devicesets>
152<deviceset name="DINA4_L" prefix="FRAME" uservalue="yes">
153<description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
154DIN A4, landscape with extra doc field</description>
155<gates>
156<gate name="G$1" symbol="DINA4_L" x="0" y="0"/>
157<gate name="G$2" symbol="DOCFIELD" x="162.56" y="0" addlevel="must"/>
158</gates>
159<devices>
160<device name="">
161<technologies>
162<technology name=""/>
163</technologies>
164</device>
165</devices>
166</deviceset>
167</devicesets>
168</library>
169<library name="con-tycoelectronics">
170<description>&lt;b&gt;Tyco Electronics Connector&lt;/b&gt;&lt;p&gt;
171http://catalog.tycoelectronics.com&lt;br&gt;
172&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
173<packages>
174<package name="RJ45-NO-SHIELD">
175<description>&lt;b&gt;RJ45 Low Profile&lt;/b&gt; No Shield&lt;p&gt;
176For all RJ45 N and Z Series Models&lt;br&gt;
177Source: www.tycoelectronics.com .. ENG_DS_1654001_1099_RJ_L_0507.pdf</description>
178<wire x1="-7.527" y1="10.819" x2="7.527" y2="10.819" width="0.2032" layer="21"/>
179<wire x1="8.4455" y1="-5.5118" x2="-8.4455" y2="-5.5118" width="0.01" layer="20"/>
180<wire x1="7.527" y1="-7.782" x2="-7.527" y2="-7.782" width="0.2032" layer="21"/>
181<wire x1="-7.527" y1="-7.782" x2="-7.527" y2="10.819" width="0.2032" layer="21"/>
182<wire x1="7.527" y1="10.819" x2="7.527" y2="-7.782" width="0.2032" layer="21"/>
183<pad name="4" x="-0.635" y="8.89" drill="0.9" diameter="1.4"/>
184<pad name="3" x="-1.905" y="6.35" drill="0.9" diameter="1.4"/>
185<pad name="2" x="-3.175" y="8.89" drill="0.9" diameter="1.4"/>
186<pad name="5" x="0.635" y="6.35" drill="0.9" diameter="1.4"/>
187<pad name="1" x="-4.445" y="6.35" drill="0.9" diameter="1.4"/>
188<pad name="6" x="1.905" y="8.89" drill="0.9" diameter="1.4"/>
189<pad name="7" x="3.175" y="6.35" drill="0.9" diameter="1.4"/>
190<pad name="8" x="4.445" y="8.89" drill="0.9" diameter="1.4"/>
191<text x="-9.525" y="-0.635" size="1.778" layer="25" rot="R90">&gt;NAME</text>
192<text x="-5.715" y="2.54" size="1.778" layer="27">&gt;VALUE</text>
193<rectangle x1="7.6" y1="-5.485" x2="8.875" y2="-4.342" layer="21"/>
194<rectangle x1="-8.875" y1="-5.485" x2="-7.625" y2="-4.342" layer="21"/>
195<hole x="-5.715" y="0" drill="3.2512"/>
196<hole x="5.715" y="0" drill="3.2512"/>
197</package>
198</packages>
199<symbols>
200<symbol name="JACK8">
201<wire x1="1.524" y1="8.128" x2="0" y2="8.128" width="0.254" layer="94"/>
202<wire x1="0" y1="8.128" x2="0" y2="7.112" width="0.254" layer="94"/>
203<wire x1="0" y1="7.112" x2="1.524" y2="7.112" width="0.254" layer="94"/>
204<wire x1="1.524" y1="5.588" x2="0" y2="5.588" width="0.254" layer="94"/>
205<wire x1="0" y1="5.588" x2="0" y2="4.572" width="0.254" layer="94"/>
206<wire x1="0" y1="4.572" x2="1.524" y2="4.572" width="0.254" layer="94"/>
207<wire x1="1.524" y1="3.048" x2="0" y2="3.048" width="0.254" layer="94"/>
208<wire x1="0" y1="3.048" x2="0" y2="2.032" width="0.254" layer="94"/>
209<wire x1="0" y1="2.032" x2="1.524" y2="2.032" width="0.254" layer="94"/>
210<wire x1="1.524" y1="0.508" x2="0" y2="0.508" width="0.254" layer="94"/>
211<wire x1="0" y1="0.508" x2="0" y2="-0.508" width="0.254" layer="94"/>
212<wire x1="0" y1="-0.508" x2="1.524" y2="-0.508" width="0.254" layer="94"/>
213<wire x1="1.524" y1="-2.032" x2="0" y2="-2.032" width="0.254" layer="94"/>
214<wire x1="0" y1="-2.032" x2="0" y2="-3.048" width="0.254" layer="94"/>
215<wire x1="0" y1="-3.048" x2="1.524" y2="-3.048" width="0.254" layer="94"/>
216<wire x1="1.524" y1="-4.572" x2="0" y2="-4.572" width="0.254" layer="94"/>
217<wire x1="0" y1="-4.572" x2="0" y2="-5.588" width="0.254" layer="94"/>
218<wire x1="0" y1="-5.588" x2="1.524" y2="-5.588" width="0.254" layer="94"/>
219<wire x1="3.048" y1="-2.032" x2="5.588" y2="-2.032" width="0.1998" layer="94"/>
220<wire x1="5.588" y1="-2.032" x2="5.588" y2="-0.254" width="0.1998" layer="94"/>
221<wire x1="5.588" y1="-0.254" x2="6.604" y2="-0.254" width="0.1998" layer="94"/>
222<wire x1="6.604" y1="-0.254" x2="6.604" y2="1.778" width="0.1998" layer="94"/>
223<wire x1="6.604" y1="1.778" x2="5.588" y2="1.778" width="0.1998" layer="94"/>
224<wire x1="5.588" y1="1.778" x2="5.588" y2="3.556" width="0.1998" layer="94"/>
225<wire x1="5.588" y1="3.556" x2="3.048" y2="3.556" width="0.1998" layer="94"/>
226<wire x1="3.048" y1="3.556" x2="3.048" y2="2.54" width="0.1998" layer="94"/>
227<wire x1="3.048" y1="2.54" x2="3.048" y2="2.032" width="0.1998" layer="94"/>
228<wire x1="3.048" y1="2.032" x2="3.048" y2="1.524" width="0.1998" layer="94"/>
229<wire x1="3.048" y1="1.524" x2="3.048" y2="1.016" width="0.1998" layer="94"/>
230<wire x1="3.048" y1="1.016" x2="3.048" y2="0.508" width="0.1998" layer="94"/>
231<wire x1="3.048" y1="0.508" x2="3.048" y2="0" width="0.1998" layer="94"/>
232<wire x1="3.048" y1="0" x2="3.048" y2="-0.508" width="0.1998" layer="94"/>
233<wire x1="3.048" y1="-0.508" x2="3.048" y2="-1.016" width="0.1998" layer="94"/>
234<wire x1="3.048" y1="-1.016" x2="3.048" y2="-2.032" width="0.1998" layer="94"/>
235<wire x1="3.048" y1="2.54" x2="3.81" y2="2.54" width="0.1998" layer="94"/>
236<wire x1="3.048" y1="2.032" x2="3.81" y2="2.032" width="0.1998" layer="94"/>
237<wire x1="3.048" y1="1.524" x2="3.81" y2="1.524" width="0.1998" layer="94"/>
238<wire x1="3.048" y1="1.016" x2="3.81" y2="1.016" width="0.1998" layer="94"/>
239<wire x1="3.048" y1="0.508" x2="3.81" y2="0.508" width="0.1998" layer="94"/>
240<wire x1="3.048" y1="0" x2="3.81" y2="0" width="0.1998" layer="94"/>
241<wire x1="1.524" y1="-7.112" x2="0" y2="-7.112" width="0.254" layer="94"/>
242<wire x1="0" y1="-7.112" x2="0" y2="-8.128" width="0.254" layer="94"/>
243<wire x1="0" y1="-8.128" x2="1.524" y2="-8.128" width="0.254" layer="94"/>
244<wire x1="1.524" y1="-9.652" x2="0" y2="-9.652" width="0.254" layer="94"/>
245<wire x1="0" y1="-9.652" x2="0" y2="-10.668" width="0.254" layer="94"/>
246<wire x1="0" y1="-10.668" x2="1.524" y2="-10.668" width="0.254" layer="94"/>
247<wire x1="3.048" y1="-0.508" x2="3.81" y2="-0.508" width="0.1998" layer="94"/>
248<wire x1="3.048" y1="-1.016" x2="3.81" y2="-1.016" width="0.1998" layer="94"/>
249<text x="-2.54" y="10.16" size="1.778" layer="95">&gt;NAME</text>
250<text x="-2.54" y="-13.208" size="1.778" layer="96">&gt;VALUE</text>
251<pin name="1" x="-2.54" y="7.62" visible="pad" length="short" direction="pas" swaplevel="1"/>
252<pin name="2" x="-2.54" y="5.08" visible="pad" length="short" direction="pas" swaplevel="1"/>
253<pin name="3" x="-2.54" y="2.54" visible="pad" length="short" direction="pas" swaplevel="1"/>
254<pin name="4" x="-2.54" y="0" visible="pad" length="short" direction="pas" swaplevel="1"/>
255<pin name="5" x="-2.54" y="-2.54" visible="pad" length="short" direction="pas" swaplevel="1"/>
256<pin name="6" x="-2.54" y="-5.08" visible="pad" length="short" direction="pas" swaplevel="1"/>
257<pin name="7" x="-2.54" y="-7.62" visible="pad" length="short" direction="pas" swaplevel="1"/>
258<pin name="8" x="-2.54" y="-10.16" visible="pad" length="short" direction="pas" swaplevel="1"/>
259</symbol>
260</symbols>
261<devicesets>
262<deviceset name="RJ45" prefix="X">
263<description>&lt;b&gt;CORCOM Modular RJ Jacks&lt;/b&gt; No Shield&lt;p&gt;
264Source: www.tycoelectronics.com .. ENG_DS_1654001_1099_RJ_L_0507.pdf</description>
265<gates>
266<gate name="G$1" symbol="JACK8" x="0" y="0"/>
267</gates>
268<devices>
269<device name="" package="RJ45-NO-SHIELD">
270<connects>
271<connect gate="G$1" pin="1" pad="1"/>
272<connect gate="G$1" pin="2" pad="2"/>
273<connect gate="G$1" pin="3" pad="3"/>
274<connect gate="G$1" pin="4" pad="4"/>
275<connect gate="G$1" pin="5" pad="5"/>
276<connect gate="G$1" pin="6" pad="6"/>
277<connect gate="G$1" pin="7" pad="7"/>
278<connect gate="G$1" pin="8" pad="8"/>
279</connects>
280<technologies>
281<technology name="-6L-B">
282<attribute name="MF" value="" constant="no"/>
283<attribute name="MPN" value="RJ45-6L-B" constant="no"/>
284<attribute name="OC_FARNELL" value="unknown" constant="no"/>
285<attribute name="OC_NEWARK" value="16R6090" constant="no"/>
286</technology>
287<technology name="-6L-S">
288<attribute name="MF" value="" constant="no"/>
289<attribute name="MPN" value="RJ45-6L-S" constant="no"/>
290<attribute name="OC_FARNELL" value="unknown" constant="no"/>
291<attribute name="OC_NEWARK" value="16R6091" constant="no"/>
292</technology>
293<technology name="-6X">
294<attribute name="MF" value="" constant="no"/>
295<attribute name="MPN" value="RJ45-6X" constant="no"/>
296<attribute name="OC_FARNELL" value="unknown" constant="no"/>
297<attribute name="OC_NEWARK" value="01P1604" constant="no"/>
298</technology>
299<technology name="-8L-B">
300<attribute name="MF" value="TYCO ELECTRONICS" constant="no"/>
301<attribute name="MPN" value="RJ45-8L-B" constant="no"/>
302<attribute name="OC_FARNELL" value="1279843" constant="no"/>
303<attribute name="OC_NEWARK" value="52K4445" constant="no"/>
304</technology>
305<technology name="-8L-S">
306<attribute name="MF" value="TYCO ELECTRONICS" constant="no"/>
307<attribute name="MPN" value="RJ45-8L-S" constant="no"/>
308<attribute name="OC_FARNELL" value="unknown" constant="no"/>
309<attribute name="OC_NEWARK" value="80K9067" constant="no"/>
310</technology>
311<technology name="-8X">
312<attribute name="MF" value="" constant="no"/>
313<attribute name="MPN" value="RJ45-8X" constant="no"/>
314<attribute name="OC_FARNELL" value="unknown" constant="no"/>
315<attribute name="OC_NEWARK" value="16R6101" constant="no"/>
316</technology>
317</technologies>
318</device>
319</devices>
320</deviceset>
321</devicesets>
322</library>
323<library name="we_passive">
324<packages>
325<package name="PULSE_BH">
326<smd name="16" x="4.1" y="4.25" dx="1.27" dy="0.635" layer="1" roundness="50"/>
327<smd name="15" x="4.1" y="2.98" dx="1.27" dy="0.635" layer="1" roundness="50"/>
328<smd name="14" x="4.1" y="1.71" dx="1.27" dy="0.635" layer="1" roundness="50"/>
329<smd name="13" x="4.1" y="0.44" dx="1.27" dy="0.635" layer="1" roundness="50"/>
330<smd name="12" x="4.1" y="-0.83" dx="1.27" dy="0.635" layer="1" roundness="50"/>
331<smd name="11" x="4.1" y="-2.1" dx="1.27" dy="0.635" layer="1" roundness="50"/>
332<smd name="10" x="4.1" y="-3.37" dx="1.27" dy="0.635" layer="1" roundness="50"/>
333<smd name="9" x="4.1" y="-4.64" dx="1.27" dy="0.635" layer="1" roundness="50"/>
334<smd name="8" x="-4.23" y="-4.64" dx="1.27" dy="0.635" layer="1" roundness="50"/>
335<smd name="7" x="-4.23" y="-3.37" dx="1.27" dy="0.635" layer="1" roundness="50"/>
336<smd name="6" x="-4.23" y="-2.1" dx="1.27" dy="0.635" layer="1" roundness="50"/>
337<smd name="5" x="-4.23" y="-0.83" dx="1.27" dy="0.635" layer="1" roundness="50"/>
338<smd name="4" x="-4.23" y="0.44" dx="1.27" dy="0.635" layer="1" roundness="50"/>
339<smd name="3" x="-4.23" y="1.71" dx="1.27" dy="0.635" layer="1" roundness="50"/>
340<smd name="2" x="-4.23" y="2.98" dx="1.27" dy="0.635" layer="1" roundness="50"/>
341<smd name="1" x="-4.23" y="4.25" dx="1.27" dy="0.635" layer="1" roundness="50"/>
342<wire x1="-3.625" y1="6.22" x2="-3.625" y2="-6.61" width="0.127" layer="51"/>
343<wire x1="-3.625" y1="-6.61" x2="3.485" y2="-6.61" width="0.127" layer="51"/>
344<wire x1="-3.625" y1="6.22" x2="3.485" y2="6.22" width="0.127" layer="51"/>
345<wire x1="3.485" y1="6.22" x2="3.485" y2="-6.61" width="0.127" layer="51"/>
346<circle x="-3.03" y="5.67" radius="0.228034375" width="0.127" layer="51"/>
347<wire x1="-3.625" y1="-6.61" x2="3.485" y2="-6.61" width="0.127" layer="21"/>
348<wire x1="-3.625" y1="6.22" x2="3.485" y2="6.22" width="0.127" layer="21"/>
349<circle x="-3.03" y="5.67" radius="0.228034375" width="0.127" layer="21"/>
350<wire x1="3.485" y1="-5.845" x2="3.485" y2="-6.61" width="0.127" layer="21"/>
351<wire x1="-3.625" y1="-5.845" x2="-3.625" y2="-6.61" width="0.127" layer="21"/>
352<wire x1="3.485" y1="6.22" x2="3.485" y2="5.455" width="0.127" layer="21"/>
353<wire x1="-3.625" y1="6.22" x2="-3.625" y2="5.455" width="0.127" layer="21"/>
354</package>
355<package name="0402">
356<description>Package &lt;b&gt;0402&lt;/b&gt;</description>
357<wire x1="1.05" y1="0.55" x2="0.25" y2="0.55" width="0.127" layer="21"/>
358<wire x1="-1.05" y1="0.55" x2="-0.85" y2="0.55" width="0.127" layer="21"/>
359<wire x1="-0.85" y1="0.55" x2="-0.25" y2="0.55" width="0.127" layer="21"/>
360<wire x1="1.05" y1="-0.55" x2="0.25" y2="-0.55" width="0.127" layer="21"/>
361<wire x1="-1.05" y1="-0.55" x2="-0.85" y2="-0.55" width="0.127" layer="21"/>
362<wire x1="-0.85" y1="-0.55" x2="-0.25" y2="-0.55" width="0.127" layer="21"/>
363<wire x1="1.05" y1="0.55" x2="1.05" y2="-0.55" width="0.127" layer="21"/>
364<wire x1="-1.05" y1="0.55" x2="-1.05" y2="0.35" width="0.127" layer="21"/>
365<wire x1="-1.05" y1="0.35" x2="-1.05" y2="-0.35" width="0.127" layer="21"/>
366<wire x1="-1.05" y1="-0.35" x2="-1.05" y2="-0.55" width="0.127" layer="21"/>
367<wire x1="-1.25" y1="0.55" x2="-1.25" y2="-0.55" width="0.127" layer="21"/>
368<wire x1="-0.85" y1="0.55" x2="-1.05" y2="0.35" width="0.127" layer="21"/>
369<wire x1="-0.85" y1="-0.55" x2="-1.05" y2="-0.35" width="0.127" layer="21"/>
370<smd name="1" x="-0.5" y="0" dx="0.5" dy="0.5" layer="1"/>
371<smd name="2" x="0.5" y="0" dx="0.5" dy="0.5" layer="1"/>
372<text x="-1.05" y="0.75" size="1.27" layer="25">&gt;NAME</text>
373<text x="-1.05" y="-1.85" size="1.27" layer="27">&gt;VALUE</text>
374<rectangle x1="-0.5" y1="-0.3" x2="-0.3" y2="0.3" layer="51"/>
375<rectangle x1="0.3" y1="-0.3" x2="0.5" y2="0.3" layer="51"/>
376<rectangle x1="-0.3" y1="0.2" x2="0.3" y2="0.3" layer="51"/>
377<rectangle x1="-0.3" y1="-0.3" x2="0.3" y2="-0.2" layer="51"/>
378</package>
379<package name="0603">
380<description>Package &lt;b&gt;0603&lt;/b&gt;</description>
381<wire x1="1.5" y1="0.7" x2="0.4" y2="0.7" width="0.127" layer="21"/>
382<wire x1="-1.5" y1="0.7" x2="-1.3" y2="0.7" width="0.127" layer="21"/>
383<wire x1="-1.3" y1="0.7" x2="-0.4" y2="0.7" width="0.127" layer="21"/>
384<wire x1="1.5" y1="-0.7" x2="0.4" y2="-0.7" width="0.127" layer="21"/>
385<wire x1="-1.5" y1="-0.7" x2="-1.3" y2="-0.7" width="0.127" layer="21"/>
386<wire x1="-1.3" y1="-0.7" x2="-0.4" y2="-0.7" width="0.127" layer="21"/>
